Telesystem TS-7510 HD

If you have learned signals that don't get decoded when you look at them in IR.exe, post your file to the Diagnosis Area then post your question here (including a link to the file).

Moderator: Moderators

alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Post by alanrichey »

Thanks, sorry to lumber you with it. If you just want to produce the hex codes I can build the RMDU file.

https://www.hifi-remote.com/forums/dload ... e_id=11461

Al
The Robman
Site Owner
Posts: 21947
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

Here ya go...

LEARNED IRP DATA
# IRP Form
1 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353510EF}; Alt leadout form: ^145m
2 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353500FF}
3 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353501FE}; Alt leadout form: ^145m
4 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353502FD}
5 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353503FC}
6 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353504FB}
7 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353505FA}
8 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353506F9}
9 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353507F8}
10 {38.6k,563,msb}<1,-1|1,-3>(A:23,1,-50.1m){A=0x3508F7}
11 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353509F6}
12 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353511EE}
13 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353512ED}
14 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353500FF}; Alt leadout form: ^145m
15 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353501FE}
16 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353502FD}
17 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353503FC}
18 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353504FB}
19 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:39,1,-131.1m){A=0x65651A9A82}
20 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353506F9}; Alt leadout form: ^145m
21 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353507F8}
22 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353508F7}
23 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353509F6}
24 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353537C8}; Alt leadout form: ^145m
25 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353538C7}; Alt leadout form: ^145m
26 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353511EE}; Alt leadout form: ^145m
27 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353512ED}
28 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:39,1,-131.1m){A=0x65651A9A92}
29 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353542BD}
30 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353534CB}; Alt leadout form: ^145m
31 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353536C9}
32 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353518E7}; Alt leadout form: ^145m
33 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA353519E6}; Alt leadout form: ^145m
34 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353528D7}; Alt leadout form: ^145m
35 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m){A=0xCACA353527D8}
36 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353520DF}
37 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353523DC}; Alt leadout form: ^145m
38 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353524DB}; Alt leadout form: ^145m
39 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA35351AE5}; Alt leadout form: ^145m
40 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA35356A95}
41 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA353539C6}
42 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA35352CD3}; Alt leadout form: ^145m
43 {38.5k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA35353AC5}; Alt leadout form: ^145m
44 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA35352AD5}; Alt leadout form: ^145m
45 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA35352DD2}
46 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.0m)+{A=0xCACA353510EF}; Alt leadout form: ^145m
47 {38.5k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA35353FC0}
48 {38.3k,564,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m)+{A=0xCACA35356C93}; Alt leadout form: ^145m
49 {38.3k,563,msb}<1,-1|1,-3>(16,-8,A:48,1,-50.1m){A=0xCACA35352BD4}
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Post by alanrichey »

Thanks, but they don't seem to correlate with Vicky's explanation. For example Entries 15-17 appear to be repeats of Entries 4-6, i.e. OBCs 0f 01,02,03. And I learned only 36 buttons but there are 49 entries.

Sorry, even more confused now :)
vickyg2003
Site Admin
Posts: 7109
Joined: Sat Mar 20, 2004 12:19 pm
Location: Florida
Contact:

Post by vickyg2003 »

Alan, I need you to relearn the Exit button,
I've updated my RDMU with the other values
https://www.hifi-remote.com/forums/dload ... e_id=11420
The Robman
Site Owner
Posts: 21947
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

I didn't look that closely, I just converted what you posted.
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Post by alanrichey »

vickyg2003 wrote:Alan, I need you to relearn the Exit button,
I've updated my RDMU with the other values
https://www.hifi-remote.com/forums/dload ... e_id=11420
Many thanks, looks good. Four learns of the Exit button uploaded to https://www.hifi-remote.com/forums/dload ... e_id=11462
vickyg2003
Site Admin
Posts: 7109
Joined: Sat Mar 20, 2004 12:19 pm
Location: Florida
Contact:

Post by vickyg2003 »

The Robman wrote:I didn't look that closely, I just converted what you posted.
Rob, your post shows that you had combined both of the ICT's that Alan had posted. Without the NOTES column from the section above the IRP form, it would have been impossible for Alan to figure out what went where. Your IRScope-Decoder really was a life saver on this. IR really has better tools for decoding than IRScope does, even when its a simple binary encoded signal like this one is. It would be really cool if IRScope had some of these capabilities.


-------------------------
Alan, I updated my file to include the value of the exit key.

https://www.hifi-remote.com/forums/dload ... e_id=11420
Remember to provide feedback to let us know how the problem was solved and share your upgrades.

Tip: When creating an upgrade, always include ALL functions from the oem remote, even if you never plan on assigning them to a button. Complete function lists makes an upgrade more helpful to others.
alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Post by alanrichey »

vickyg2003 wrote:Alan, I updated my file to include the value of the exit key.
Thanks, I'll let you know the outcome.
alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Post by alanrichey »

User reports back it works 100% and says he will never stop saying thanks :) I told him it was you 2 who did all the hard work, so many thanks, much appreciated.

Al
The Robman
Site Owner
Posts: 21947
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

vickyg2003 wrote:Rob, your post shows that you had combined both of the ICT's that Alan had posted.
If that did happen, it was unintentional. I thought I cleared the UEI learned file first.
vickyg2003 wrote:Without the NOTES column from the section above the IRP form, it would have been impossible for Alan to figure out what went where.
Yeah, I figured that out afterwards. I've never worked with IRP hex before and I did it really quickly between meetings at work, so I didn't notice that that section didn't include the notes, which makes it pretty pointless IMHO.
vickyg2003 wrote:Your IRScope-Decoder really was a life saver on this. IR really has better tools for decoding than IRScope does, even when its a simple binary encoded signal like this one is. It would be really cool if IRScope had some of these capabilities.
Thanks and yup! I always dread it when the learns that I need to work with are in an ICT file rather than an IR file as I have to do all that conversion work first.
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
vickyg2003
Site Admin
Posts: 7109
Joined: Sat Mar 20, 2004 12:19 pm
Location: Florida
Contact:

Post by vickyg2003 »

The Robman wrote:I always dread it when the learns that I need to work with are in an ICT file rather than an IR file as I have to do all that conversion work first.
And I like the ICT file because I'm so visually oriented. If I get an IR file, I copy and paste all the learns into IRScope.
Remember to provide feedback to let us know how the problem was solved and share your upgrades.

Tip: When creating an upgrade, always include ALL functions from the oem remote, even if you never plan on assigning them to a button. Complete function lists makes an upgrade more helpful to others.
The Robman
Site Owner
Posts: 21947
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

If only each tool could open the other's files.
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
Vyrolan
Posts: 168
Joined: Fri Aug 24, 2012 8:42 pm
Location: Chicago, IL

Post by Vyrolan »

The Robman wrote:If only each tool could open the other's files.
LOL...wink wink nudge nudge. =p
The Robman
Site Owner
Posts: 21947
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

Say no more John, know what I mean! ;)
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
alanrichey
Expert
Posts: 3533
Joined: Mon Mar 24, 2008 7:14 am
Location: UK/USA

Telesystem TS7500HD

Post by alanrichey »

This device is not decoding properly in IRScope. Here is the complete ICT file:

https://www.hifi-remote.com/forums/dload ... e_id=11534

Be grateful on behalf of the user if it can be analysed.

Al
Post Reply